LW(S)-1200VI Injection Molding Servo Robots
 
	LW(S)-1200VI
| Vertical Stroke (mm) | Range of IMM (Ton): | Traverse Stroke (mm) | Crosswise Stroke (mm) | Download Model PDF | 
|---|---|---|---|---|
| 1250 | 80-450 | 2000 | 620 |  Download | 
Technical Specs:
Star Automation’s LW-VI Series servo motor-driven automatic unloaders are manufactured to increase the efficiency and quality of your factory’s automation. Equipped with easy to operate, high-performance pendants the LW-VI Series servo robots can be operated by anyone once properly trained. Star Automation will help you find the model best suited for you, then provide industry-best customer service and maintenance beyond the sale.
Determine whether the LW-1200VI or LWS-1200VI is right for your operations:
| Power Source | 200 VAC ± 10% 60 Hz | 
| Air Pressure | 70 psi (.48 MPa) | 
| Drive | AC Servo Motor | 
| Posture (air cylinder) | 90° | 
| Recommended Max Load | 11 lbs (5 kg) | 
| Posture Torque @ 70 PSI | 10.9 ft-lbs (14.78 N•m) | 
| Control Types | STEC-480 | 
Standard Features
- Vacuum Generator with Part Present Sensor
- Part Grip Circuit
- Sprue Grip Circuit
- Selectable Fixed Side Extract
- Defective Product Drop
- Sample and Chuck Change Positions
- Product Packaging (256 each axis)
- CNC Step Programming
- Compact Flash Memory
- CPC® and AMP® Connections at the Head
- Active Vibration Control
- IMM Mounting Weldment
- Multi-Level Password Protection
- Position, Speed, and Timer Adjust in Auto
- Alarm History
- Grease Pocket LM Bearings
Overall Dimensions
| 
 | LW-1200VI | LWS-1200VI | 
| Overall Height | 63.78" (1620mm) | 63.78" (1620mm) | 
| Overall Width* | 108.35" (2752mm) | 108.25" (2752mm) | 
| Traverse Stroke | 78.74" (2000mm) | 78.74" (2000mm) | 
| Overhang, Release Side | 14.80" (376mm) | 14.80" (376mm) | 
| Cable Guide Overhang | 0" (0mm) | 0" (0mm) | 
| (P) Vertical Stroke | 49.21" (1250mm) | 49.21" (1250mm) | 
| (P) Vertical Standby | 9.84" (250mm) | 9.84" (250mm) | 
| Bottom of Crosswise to Chuck Mount Position | 12.80" (325mm) | 12.80" (325mm) | 
| Crosswise arm* | 44.35" (1126.5mm) | 44.35" (1126.5mm) | 
| Thickness | 20.71" (526mm) | 20.71" (526mm) | 
| (R) Vertical Standby | - | 11.81" (300mm) | 
| (P) Crosswise Reach* | 27.56" (700mm) | 27.56" (700mm) | 
| (P) Crosswise Stroke Max* | 24.41" (620mm) | 20.67" (525mm) | 
| (P) Crosswise Standby Min | 3.15" (80mm) | 6.89" (175mm) | 
| (P) (R) Proximity Min | - | 5.31" (135mm) | 
| (R) Crosswise Stroke Max* | - | 20.67" (525mm) | 
| (R) Crosswise Standby Min | - | 1.57" (40mm) | 
| Base Offset | 2.95" (75mm) | 2.95" (75mm) | 
| Mold Mounting Face - Box End | 23.27" (591mm) | 23.27" (591mm) | 
Optional Features
- Additional Vacuum Generator with Part Present Sensor
- Additional Part Grip
- Nipper on Chuck
- Rotation 90°, 180° 2-Position, 180° 3-Position
- Shuttle on Tool
- Mold Spray
- Air Blow
- 1-3 Color Alarm Light
- Special Paint
- Free Packaging
- Central Lube
- Quick Chuck Change
- Servo Posture Wrist
* Available options depend on stock available at the time of purchase
 
 Call: 262-253-3550
Call: 262-253-3550
 
			 
		 
						
